Resistance tests are biotests. The duration of these resistance tests is 12 months from receipt of the vegetable seed.
The overview of resistance tests can be found below per vegetable crop. We identify some resistance genes with a marker, see column 'Gene'. We also indicate the status of a resistance test. This means that a resistance test performed by Naktuinbouw is obligatory for all or some applications for DUS testing, see column 'Status for DUS testing'.
ISF code | Pathogen | Gene | Status for DUS testing |
---|---|---|---|
BCMV: NL4 | Bean common mosaic virus, strain NL4 | | |
BCMNV: NL3 | Bean common mosaic necrosis virus, strain NL3 | | |
BCMNV: NL5 | Bean common mosaic necrosis virus, strain NL5 | | obligatory for all applications |
Cl: 6 | Colletotrichum lindemuthianum, race 6 | | obligatory for all applications |
Cl: lambda | Colletotrichum lindemuthianum, race lambda | | |
Psp: 6 | Pseudomonas savastanoi pv. phaseoli, race 6 | obligatory for all applications |
ISF code | Pathogen | Gene | Status for DUS testing |
---|---|---|---|
Foc | Fusarium oxysporum f. sp. conglutinans | | obligatory for all applications |
Pb: 0 | Plasmodiophora brassicae, race 0 | | |
Pb: 1 | Plasmodiophora brassicae, race 1 | | |
Pb: 2 | Plasmodiophora brassicae, race 2 | | |
Pb: 3 | Plasmodiophora brassicae, race 3 |
ISF code | Pathogen | Gene | Status for DUS testing |
---|---|---|---|
Cca | Corynespora cassiicola | | obligatory for all applications |
Ccu | Cladosporium cucumerinum | | obligatory for all applications |
CGMMV | Cucumber green mottle mosaic virus | | |
CMV | Cucumber mosaic virus | | obligatory for all applications |
CVYV | Cucumber vein yellowing virus | | obligatory for all applications |
PM | Podosphaera / Golovinomyces (echte meeldauw) | | obligatory for all applications |
PRSV | Papaya ringspot virus | | |
ZYMV | Zucchini yellow mosaic virus | | |
ISF code | Pathogen | Gene | Status for DUS testing |
---|---|---|---|
Cca | Corynespora cassiicola | | |
Ccu | Cladosporium cucumerinum | | |
CMV | Cucumber mosaic virus | | |
CVYV | Cucumber vein yellowing virus | | |
PM | Podosphaera / Golovinomyces (powdery mildew) | | |
PRSV | Papaya ringspot virus | | |
ZYMV | Zucchini yellow mosaic virus |
ISF code | Pathogen | Gene | Status for DUS testing |
---|---|---|---|
Bl: 16EU | Bremia lactucae, race 16EU | | |
Bl: 17EU | Bremia lactucae, race 17EU | | |
Bl: 18EU | Bremia lactucae, race 18EU | | |
Bl: 20EU | Bremia lactucae, race 20EU | | |
Bl: 21EU | Bremia lactucae, race 21EU | | |
Bl: 22EU | Bremia lactucae, race 22EU | | |
Bl: 23EU | Bremia lactucae, race 23EU | | |
Bl: 24EU | Bremia lactucae, race 24EU | | |
Bl: 25EU | Bremia lactucae, race 25EU | | |
Bl: 26EU | Bremia lactucae, race 26EU | | |
Bl: 27EU | Bremia lactucae, race 27EU | | |
Bl: 28EU | Bremia lactucae, race 28EU | | |
Bl: 29EU | Bremia lactucae, race 29EU | | obligatory for all applications |
Bl: 30EU | Bremia lactucae, race 30EU | | |
Bl: 31EU | Bremia lactucae, race 31EU | | |
Bl: 32EU | Bremia lactucae, race 32EU | | |
Bl: 33EU | Bremia lactucae, race 33EU | | |
Bl: 34EU | Bremia lactucae, race 34EU | | |
Bl: 35EU | Bremia lactucae, race 35EU | | |
Bl: 36EU | Bremia lactucae, race 36EU | | |
Bl: 37EU | Bremia lactucae, race 37EU | | |
Bl: 38EU | Bremia lactucae, race 38EU | | obligatory from 1-1-2027 |
Bl: 39EU | Bremia lactucae, race 39EU | | obligatory from 1-1-2027 |
Bl: 40EU | Bremia lactucae, race 40EU | | obligatory from 1-1-2027 |
Bl: 41EU | Bremia lactucae, race 41EU | | |
Fol: 1 | Fusarium oxysporum f. sp. lactucae | | |
Fol: 4 | Fusarium oxysporum f. sp. lactucae | | |
LMV: ll (Ls1) | Slamozaïekvirus, pathotype ll, strain Ls1 | mo11, mo12 | |
Nr: 0 | Nasonovia ribisnigri |
ISF code | Pathogen | Gene | Status for DUS testing |
---|---|---|---|
Ag: NM1 | Aphis gossypii, biotype NM1 | | |
Fom: 0 | Fusarium oxysporum f. sp. melonis, race 0 | | obligatory for all applications |
Fom: 1 | Fusarium oxysporum f. sp. melonis, race 1 | | obligatory for all applications |
Fom: 1.2 | Fusarium oxysporum f. sp. melonis, race 1.2 | | obligatory for some applications |
Fom: 2 | Fusarium oxysporum f. sp. melonis, race 2 | | obligatory for all applications |
MNSV | Melon necrotic spot virus |
ISF code | Pathogen | Gene | Status for DUS testing |
---|---|---|---|
Ep | Erysiphe pisi | | |
Fop: 1 | Fusarium oxysporum f. sp. pisi, race 1 | | obligatory for all applications |
Fop: 2 | Fusarium oxysporum f. sp. pisi, race 2 | | |
Pv | Peronospora viciae | | |
ISF code | Pathogen | Gene | Status for DUS testing |
---|---|---|---|
Mi | Meloidogyne incognita | | |
PVY: 0 | Potato virus Y: 0 | | obligatory for all applications |
Tobamo: P0 | Tobamovirus, strain P0 | | obligatory for all applications |
Tobamo: P1-2 | Tobamovirus, strain P1-2 | | obligatory for all applications |
Tobamo: P1-2-3 | Tobamovirus, strain P1-2-3 | | obligatory for all applications |
TSWV: 0 | Tomato spotted wilt virus, pathotype 0, strain Br01 | | obligatory for all applications |
ISF code | Pathogen | Gene | Status for DUS testing |
---|---|---|---|
CMV | Cucumber mosaic virus | | |
Pe: 1 | Peronospora effusa, race 1 | | |
Pe: 2 | Peronospora effusa, race 2 | | |
Pe: 3 | Peronospora effusa, race 3 | | |
Pe: 4 | Peronospora effusa, race 4 | | |
Pe: 5 | Peronospora effusa, race 5 | | |
Pe: 6 | Peronospora effusa, race 6 | | |
Pe: 7 | Peronospora effusa, race 7 | | |
Pe: 8 | Peronospora effusa, race 8 | | |
Pe: 9 | Peronospora effusa, race 9 | | |
Pe: 10 | Peronospora effusa, race 10 | | |
Pe: 11 | Peronospora effusa, race 11 | | |
Pe: 12 | Peronospora effusa, race 12 | | obligatory for all applications |
Pe: 13 | Peronospora effusa, race 13 | | obligatory for all applications |
Pe: 14 | Peronospora effusa, race 14 | | |
Pe: 15 | Peronospora effusa, race 15 | | |
Pe: 16 | Peronospora effusa, race 16 | | obligatory for all applications |
Pe: 17 | Peronospora effusa, race 17 | | |
Pe: 18 | Peronospora effusa, race 18 | | |
Pe: 19 | Peronospora effusa, race 19 | | |
Pe: 20 | Peronospora effusa, race 20 |
ISF code | Pathogen | Gene | Status for DUS testing |
---|---|---|---|
PM | Podosphaera / Golovinomyces (powdery mildew) |
ISF code | Pathogen | Gene | Status for DUS testing |
---|---|---|---|
Fol: 0EU/1US | Fusarium oxysporum f.sp. lycopersici, race 0EU/1US | | obligatory for all applications |
Fol: 1EU/2US | Fusarium oxysporum f.sp. lycopersici, race 1EU/2US | I2 | obligatory for all applications |
Fol: 2EU/3US | Fusarium oxysporum f.sp. lycopersici, race 2EU/3US | I3 | |
For | Fusarium oxysporum f. sp. radicis-lycopersici | | obligatory for some applications |
Mi | Meloidogyne incognita | | obligatory for all applications |
Pf: 0 (Ff: 0) | Passalora fulva (fulvia fulva), group 0 | | obligatory for some applications |
Pf: A (Ff: A) | Passalora fulva (fulvia fulva), group A | | obligatory for some applications |
Pf: B (Ff: B) | Passalora fulva (fulvia fulva), group B | | obligatory for some applications |
Pf: C (Ff: C) | Passalora fulva (fulvia fulva), group C | | obligatory for some applications |
Pf: D (Ff: D) | Passalora fulva (fulvia fulva), group D | | obligatory for some applications |
Pf: E (Ff: E) | Passalora fulva (fulvia fulva), group E | | obligatory for some applications |
Pf: F (Ff: F) | Passalora fulva (fulvia fulva), group F | | obligatory for some applications |
Pst | Pseudomonas syringae pv. tomato | | obligatory for some applications |
Ss | Stemphyllum solani | Tm2, Tm22 | |
TMV: 0 | Tobacco mosaic virus, pathotype 0, strain 0 | Tm2, Tm22 | obligatory for all applications |
ToMV: 1 | Tomato mosaic virus, pathotype 1, strain 1 | Tm2, Tm22 | |
ToMV: 2 | Tomato mosaic virus, pathotype 2, strain 2 | | |
TSWV: 0 | Tomato spotted wilt virus, pathotype 0, strain Br01 | Sw-5b | |
Va: 0 | Verticilium albo-altrum, race 0 | obligatory for all applications |
ISF code | Pathogen | Gene | Status for DUS testing |
---|---|---|---|
Fol: 1EU/2US | Fusarium oxysporum f. sp. lycopersici, race 1EU/2US | | obligatory for all applications |
Fol: 2EU/3US | Fusarium oxysporum f. sp. lycopersici, race 2EU/3US | | obligatory for all applications |
For | Fusarium oxysporum f. sp. radicis-lycopersici | | obligatory for some applications |
Mi | Meloidogyne incognita (Nematodes) | | obligatory for all applications |
TMV: 0 | Tobacco mosaic virus, pathotype 0, strain 0 | | obligatory for all applications |
TSWV: 0 | Tomato spotted wilt virus, pathotype 0, stam Br01 | Sw-5b | |
Va: 0 | Verticilium albo-altrum, race 0 |
Naktuinbouw only uses functional and analytical cookies. More information