2023 | 2022 | |
---|---|---|
Floricultural crops | 223 | 229 |
Arboricultural crops | 2.231 | 2.319 |
Vegetable crops | 402 | 437 |
End product | 800 | 812 |
Total | 3.665 | 3.797 |
2023 | 2022 | |
---|---|---|
Plant Pasport inspections | 16.463 | 17.152 |
Phytosanitary Import Iinspections | 8.340 | 8.650 |
Phytosanitary Export Inspections | 100.000 | 108.300 |
Phytosanitary Monitoring (Inspections) | 358 | 270 |
Found q-organisms | 22 | 13 |
Found q-organisms (phyto monitoring) | 12 | 11 |
Found RNQP (inc. protected zones) | 193 | 273 |
Found PZ q-organisms | 44 | 61 |
2023 | 2022 | |
---|---|---|
Outside nursery (inside buffer zone) | 139 | 211 |
At nursery (inside buffer zone) | 31 | 35 |
At nursery (outside buffer zone) | 5 | 8 |
2023 | 2022 | |
---|---|---|
Elite Floricultural Crops | 21 | 21 |
Elite Pome Fruit | 34 | 39 |
Elite Soft Fruit | 8 | 8 |
ASLN | 9 | 9 |
BOOT | 6 | 6 |
NAFI | 3 | 3 |
NAL | 20 | 21 |
2023 | 2022 | |
---|---|---|
Naktuinbouw Select Plant Higher quality level propagation material of Asparagus, Alstroemeria, Freesia and Hosta | 30 | 36 |
Select Plant Avenue and Ornamental trees For certainty of identity and origin in avenue and ornamental trees | 20 | 16 |
Select Plant Onion Sets Guarantees (i.a.) that registered companies grow propagating material on AM-free plots | 87 | 89 |
Routine tests | 2023 | 2022 |
---|---|---|
Nematodes | 4.129 | 4.630 |
Fungi | 7.218 | 7.603 |
Bacteria | 10.415 | 10.229 |
Viruses | 236.663 | 251.440 |
Seed analyses (germination) | 10.415 | 10.775 |
Seed analyses (purity) | 4.048 | 4.237 |
Seed analyses (other) | 1.632 | 1.726 |
Total | 274.520 | 290.640 |
2023 | 2022 | |
---|---|---|
Diagnostics | 4.122 | 2.140 |
Research & Development (R&D) | 8.090 | 6.309 |
2023 | 2022 | |
---|---|---|
Bioassay | 2.132 | 2.941 |
Making virus free | 116 | 199 |
2023 | 2022 | |
---|---|---|
listing (vegetable and agricultural) | 1.859 | 969 |
Dutch Plant Breeders' Rights (agricultural, floricultural, arboricultural and vegetable) | 856 | 684 |
European Plant Breeders' Rights (agricultural, floricultural, arboricultural and vegetable) | 686 | 753 |
2023 | 2022 | |
---|---|---|
Training Courses | 46 | 25 |
In Company Training | 17 | 13 |
Participants | 528 | 578 |
2023 | 2022 | |
---|---|---|
Management & Support | 81 | 75 |
Variety Testing | 71 | 75 |
Laboratory Testing | 134 | 136 |
Inspections | 111 | 110 |
Employees (31 December 2023) | 397 | 396 |
2023 | 2022 | |
---|---|---|
Inflow | 79 | 107 |
Outflow | 80 | 87 |
2023 | 2022 | |
---|---|---|
Sickness absence (%) | 4,78 | 6,06 |
of which maternity leave | 0,60 | 0,23 |
Naktuinbouw only uses functional and analytical cookies. More information